Product Details:
Type | Flange End |
Usage/Application | Chemical |
Connection Type | Flange End |
Material Grade | DI PFA/FEP/PVDF Lined Tee and Unequal Tee |
Diameter | 25 NB TO 300 NB |
Media Type | Chemical |
Range | 25 NB TO 300 NB |
Material | PFA/FEP/PVDF Lined Equal and Unequal Tee |
Carving a niche for the organization, we are engaged in putting forth a wide assortment of Equal Tee. Additionally, we make sure that the product bears Material Test Certificate and withstands Internal Tests Reports.
Features:
Technical Specifications:
Additional Information:
Product Details:
Usage/ Application | Industrial |
Lining | PTFE |
Deal | New |
Flange | ASTM A 106, Gr. B, SS 304, SS 316, SS 316L |
Pipe | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
for Fabrication | Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Geometry | Non Standard Dimensions |
Product Details:
Lining | PFA, FEP, PVDF, PP, HDPE |
Flange | ASTM A 106, Gr. B, SS 304, SS 316, SS 316L |
Pipe | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
for Fabrication | Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Geometry | Non Standard Dimensions |
Product Details:
Fitting Type | Elbow |
Lining | PTFE, PVDF, PP, HDPE |
Shell | A106 Gr. B WPB, SS 304, SS 316, SS 316 |
Flange | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
Shell Schedule | Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Geometry | Long Radius, Other Angles |
Pipe Work | 1 inch |
Product Details:
Usage/Application | INDUSTRIal |
I Deal In | New Only |
Lining | PTFE |
Geometry | Non Standard Dimensions |
Casting | D.I. Casting as per ASTM A 395, Gr. 60 - 40 - 18 |