Product Details:
Size | 15 NB TO 200 NB |
Brand | SILPL |
Material | PFA/FEP/PVDF/PP |
Media | Corrosive Chemicals |
Lining thickness | 3 to 5 mm |
Hydraulic test Pressure | Body-20 kg/cm2 / Seat-11 kg/cm2 |
We have technically expert workforce to provide the clients with high quality PFA Lined Ball Valves.
KEY FEATURES:
· High strength
· Application specific structure
· Withstand high pressure
· Rust resistance
BODY MATERIAL:
· Ductile Iron ASTM A395
· Cast steel ASTM A216 Gr. WCB
· Cast Iron IS2108 FG 260
· ASTM A351 Gr.CF8 / AISI S.S. 304
· ASTM A351 Gr.CF8M / AISI S.S. 316
TECHNICAL SPECIFICATIONS:
· Flange: As per ANSI B16.5 / B16.42
· Drilling: ASA 150# / ASA 300# / DIN 2632 PN10 / PN16 / BS 10 Table F, D, E
· Face to Face: ANSI B16.5 / DIN 3202/BS EN 558-1/2
· Lining thickness: 3 to 5mm
· Testing standards: ISO 9393-2 / BS EN 12266-1 and 2 (2003)
· Design Standard: BS5351, API 602
TEST AND INSPECTION DATA:
· Spark test: 15 K.V D.C
· Pneumatic Test: Seat -6kg/cm2
· Hydraulic test: Body-20 kg/cm2 / Seat-11 kg/cm2
Material Specifications:
Description
MOC
Lined side piece
Graded CI/DI ASTM A395 /WCB Gr. A216 /SS PFA lined
Fasteners
MS/SS 304
Lined integral ball
SS304 PFA lined
Seat ring
PTFE As per ASTM D1457
Glade packing
PTFE As per ASTM D1457
Stem
SS304 PFA lined
Gland washer
Gland
DI/WCB/SS
Cap and Handle
MS
Additional Information:
Product Details:
Brand | Super Industrial Lining |
Size | 25 NB TO 80 NB |
Model | SILPL |
Pressure | Hydro -15 Kg/cm2, Spark Test -10 Kg/cm2 |
Material | 216 Grade WCB PFA/PVDF/FEP Lined |
Usage/Application | Chemical |
End Connection | 150# |
Temperature Res | PFA-200 Degree Celsius,FEP/PVDF -140 Degree Celsius |
Hydro Seat Test | 15 kg/cm2 |
Spark Testing | 10 KVA |
Grade | 216 Grade WCB |
Operation | Lever Opearted |
PTFE Lined Sampling Valves are used for sampling of various bottles, pipes, etc in various oil, chemicals and gas industries. Further, available in several specifications the provided PFA Lined Sampling Valves can be purchased by our clients within budgeted rates.
Features:
BODY MATERIAL:
LINING MATERIAL:
PFA - ASTM D3307, Type II
Other Details:
Technical Specifications | |
Flange: | As per ANSI B16.5 / B16.42 |
Drilling: | ASA 150# / ASA 300# / DIN 2632 PN10 / PN16 / BS 10 Table F, D, E |
Face to Face: | ANSI B16.5 / DIN 3202/BS EN 558-1/2 |
Lining thickness: | 3 to 5mm |
Testing standards: | ISO 9393-2 / BS EN 12266-1 and 2 (2003) |
Design Standard: | BS5351, API 602 |
Test And Inspection Data | |
Spark test: | 15 K.V D.C |
Pneumatic Test: | Seat -6kg/cm2 |
Hydraulic Test: | BODY 10 KG/CM2 |
Material Specifications | |
Description | MOC |
BODY | ASTM A216 Gr. WCB + PFA lined |
Ball / Stem | SS304 WITH PFA LINED |
SEAT | PTFE |
GLAND | PTFE |
Top Cover | WCB 216 |
Lever Rod | PTFE |
Flanges | IS 2062 |
Fastener | SS304 |
Additional Information:
Product Details:
Model | SILPL |
Size | 80NBX50NB,100NBx50 NB,150NBx100NB |
Material | DI ASTM A 395 PFA/FEP/PVDF Lined |
Usage/Application | Chemical |
Brand | SILPL |
Packaging Type | Wooden Packing |
Ends | Flanged End |
Media | Corrosive |
Pressure | 150 |
End Connection | Flange End |
I deal in | New Only |
Hydro Seat Test | 15 Kg/cm2 |
Spark Testing | 10 kva |
Product Details:
Size | 80NB-300NB |
Brand | Super |
Material | PFA/FEP/PVDF/PP |
Body Type | 216 Grade WCB |
Flange Standard Conformity | 150 |
Valve Type | Swing Check Valve /Flap Type |
Model | SILPL |
Place Of Origin | India |
Usage/Application | Chemical |
Ansi Class | 150 |
End Connection | 150 |
Operating Temparature | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
Pressure Rating | 150 |
Temperature Range | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
Additional Information:
Product Details:
Material | 216 Grade WCB |
Lining Material | Teflon, PTFE |
Size | 50 - 100 mm |
Finishing | Epoxy Painted |
Design | Wafer Type |
Pneumatic Test Pressure | 5 Kg/cm2 |
Product Details:
Material | D.I. Casting,WCB 216,CF 8,CF 8M + PFA,FEP,PVDF,PP,HDPE |
Lining Material | PTFE,Tefon |
Seat Material | PTFE |
Size | 150 - 600 mm |
Pneumatic Test Pressure | 6 Kg/cm2 |
Finishing | Epoxy Painted |
Product Details:
Material | SS304 |
Media | Chemical |
Size | 15 - 200 mm |
Pneumatic Test Pressure | 5 Kg/cm2 |
Finishing | Epoxy Painted |
Lining Material | PTFE, PFA, PVDF, FEP |
Product Details:
Material | PTFE |
Media | Chemical |
Size | 15 mm - 200 mm |
Test Pressure | 5 Kg/cm2 |
Brand | SILPL |
Lining Thickness | 3 to 5 mm |
Product Details:
Brand | Super Industrial |
Usage/Application | Industrial |
Lining | PTFE |
Geometry | NON Standard |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150# |
Fasteners | Fasteners |
Product Details:
Usage/Application | Industrial |
Is It Branded | Branded |
I Deal In | New Only |
Country of Origin | Made in India |
Body | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
Ball / Stem | CF8, CF8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk. |
PTFE Gland | PTFE |
Product Details:
Usage/Application | Industrial |
Material | PTFE |
Is It Branded | Branded |
I Deal In | New Only |
Body | D.I. Casting, WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk |
Ball / Stem | CF8, CF8M + PFA, FEP, PVDF, PP, HDPE Lined Min. 3.5 mm Lining Thk |
Valves Seat | PTFE |
Product Details:
Lining Material | PTFE |
Casting Material | Ductile Iron |
Hydro - Test Pressure | Size - 80 to 350 nb |
Deal | New only |
Our range is available in different specifications and measures to suit the varied requirements of the clients.
Product Details:
Size | 25NB-200NB |
Brand | Super |
Material | 216 Grade WCB,SS 304,SS316 |
Model | SILPL |
Temperature | PFA- 200 Degree Celsius,FEP/PVDF -140 Degree Celsius |
Port Size | 25 NB TO 80 NB |
Maximum Operating Temperature | PFA- 200 Degree Celsius,FEP/PVDF -140 Degree Celsius |
Temperature Res | PFA- 200 Degree Celcius,FEP/PVDF -140 Degree Celcius |
End Connection | 150# |
Rating | 150# |
Hydro Seat Test | 15 kg/cm2 |
Spark Testing | 10 KVA |
Product Details:
Brand | Super Industrial Lining |
Size | 15NB-200NB |
Material | 216 Grade WCB PFA/FEP/PVDF/PP Lined |
Pressure | 150# |
Model | SILPL |
Media | Chemical |
Flange End Size | 15 NB TO 150 NB |
Number Of Openings | Two |
STD Testing | Hydro , Spark Testing |
Material Grade | 216 Grade WCB |
Face To Face STD | ANSI B 165 |
Port Size | 15 NB TO 150 NB |
Operator | Pneumatic, Lever |
Temperature Res | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
I deal in | New Only |
Additional Information:
Product Details:
Size | 15NB-200NB |
Material | 216 Grade WCB |
Brand | SILPL |
Temperature | PFA-200 Degree Celcius,FEP/PVDF-140 Degree Celcius |
Rating | 150# |
Operation | Lever,Gear Operated |
Hydro Seat Test | Yes |
Spark Testing | Yes |
Ansi Class | ANSI B 16.5 |
End Connection | 150# |
Operating Temparature | PFA-200 Degree Celsius,FEP/PVDF-140 Degree Celsius |
Pressure Rating | 150# |
Additional Information:
Product Details:
Body | D.I. Casting / WCB CS / SS + PFA, FEP, PVDF, PP, HDPE Lined Lining Thk. Min. 3.5 mm |
Bonnet | WCB 216, CF 8, CF 8M + PFA, FEP, PVDF, PP, HDPE Lined |
Sleeve & Spindle | SS 304 / SS 316 |
Compressor | ASTM A 216 Gr. WCB / SS |
Diaphragm | PTFE padded backed with EPDM rubber |
Hand Wheel | ASTM A 216 Gr. WCB |
Product Details:
I Deal In | New Only |
Design Standard | Manufacturing Standard |
Test Standard | API 598 / ISO 9393-2 / BS EN 12266 - 1:2003 |
Dimension Standard | ANSI B 16.10 |
Face to Face Dimension | ANSI B 16.5 |
Flange Connection | ANSI B 16.5; 150#; R/F |
Product Details:
Brand | SPIL |
Material | PTFE |
I Deal In | New Only |
Country of Origin | Made in India |
Casting Material | Ductile Iron |
Hydro - Test Pressure | Size - 80 to 350 nb |
Product Details:
Usage/Application | Industrial |
I Deal In | New Only |
Shellb (Body) | D.I. Casting, WCB 216 + PFA, FEP, PVDF, PP, HDPE Lined Lining 3.5 mm Thk |
Seat | Integral PFA, FEP, PVDF, PP, HDPE |
Outer Tube | PTFE |
Inner Tube | PTFE |
Filter Web | ETFE 40 Mesh |
Product Details:
Usage/Application | Industrial |
Body | ASTM A 216 Gr. WCB + PFA Lined |
Material Port | PTFE |
3 Chevorn Packign | PTFE |
Socket | PTFE |
Product Details:
Brand | SPIL |
Material | PTFE |
Usage/Application | Industrial |
Deals | new |
Product Details:
Material | PTFE |
End Cover | IS 2062 with PFA, FEP, PVDF, PP, HDPE Lined |
Top Flange | IS 2062 with PFA, FEP, PVDF, PP, HDPE Lined |
Bottom Flange | IS 2062 with PFA, FEP, PVDF, PP, HDPE Lined |
Product Details:
Design Standard | Manufacturing Standerd |
Test Standard | API 598 / ISO 9393 - 2 / BS EN 12266 - 1:2003 |
Product Details:
Brand | SIPL |
Material | PTFE |
Usage/Application | Industrial |